| Population Code | Population Name | Species | Location | Data | Collector |
|---|---|---|---|---|---|
| RAP | Refuge Admin | Daphnia obtusa | MS, USA | 2016 | Ken Spitze |
| THR | Daphnia obtusa | AL, USA | 2016 | Ken Spitze | |
| BRA | Brandy Lake | Daphnia pulicaria | Ontario, Canada | 2015 | Joseph Shaw |
| CLO | Cloverdale Lake | Daphnia pulicaria | MI, USA | 2018 | Michael Pfrender |
| TF | Tenderfoot Lake | Daphnia pulicaria | WI, USA | 2018 | Michael Pfrender |
| BEL | Belec | European Daphnia pulex | Czech Republic | 2016 | Adam Petrusek |
| BRG | Bruegmann Area O'Brien Conservation Areas | North American Daphnia pulex | IA, USA | 2014 | Ken Spitze |
| BUS | Busey Pond | North American Daphnia pulex | IL, USA | 2013 | Ken Spitze |
| CHQ | Chequamegon | North American Daphnia pulex | WI, USA | 2014 | Jeff Dudycha |
| DIS | Disputed Road | North American Daphnia pulex | Ontario, Canada | 2014 | Sen Xu |
Sample Information
We provide population genomic data for over 30 Daphnia populations worldwide, including information on population genotypes, and heterozygosity and selection pressure for each gene.