| Population Code | Population Name | Species | Location | Data | Collector |
|---|---|---|---|---|---|
| EB | Eloise Butler Pond | North American Daphnia pulex | MN, USA | 2013 | Ken Spitze |
| KAP | Kick-A-Pond | North American Daphnia pulex | IL, USA | 2013 | Ken Spitze |
| LPA | Long Point Pond A | North American Daphnia pulex | Ontario, Canada | 2014 | Sen Xu |
| LPB | Long Point Pond B | North American Daphnia pulex | Ontario, Canada | 2014 | Sen Xu |
| NFL | North Flatley | North American Daphnia pulex | IN, USA | 2013 | Ken Spitze |
| PA2013 | Portland Arch | North American Daphnia pulex | IN, USA | 2013 | Ken Spitze |
| PA2014 | Portland Arch | North American Daphnia pulex | IN, USA | 2014 | Ken Spitze |
| PA2015 | Portland Arch | North American Daphnia pulex | IN, USA | 2015 | Ken Spitze |
| PA2016 | Portland Arch | North American Daphnia pulex | IN, USA | 2016 | Ken Spitze |
| PA2017 | Portland Arch | North American Daphnia pulex | IN, USA | 2017 | Michael Pfrender |
Sample Information
We provide population genomic data for over 30 Daphnia populations worldwide, including information on population genotypes, and heterozygosity and selection pressure for each gene.