| Population Code | Population Name | Species | Location | Data | Collector |
|---|---|---|---|---|---|
| PA2018 | Portland Arch | North American Daphnia pulex | IN, USA | 2018 | Michael Pfrender |
| PA2019 | Portland Arch | North American Daphnia pulex | IN, USA | 2019 | Michael Pfrender |
| PA2020 | Portland Arch | North American Daphnia pulex | IN, USA | 2020 | Michael Pfrender |
| PA2021 | Portland Arch | North American Daphnia pulex | IN, USA | 2021 | Michael Pfrender |
| PA2022 | Portland Arch | North American Daphnia pulex | IN, USA | 2022 | Michael Pfrender |
| POV | Pond of the Village Idiot | North American Daphnia pulex | MI, USA | 2014 | Sen Xu |
| SPS | Spring Pond South | North American Daphnia pulex | MI, USA | 2013 | Chris Steiner |
| TEX | Textile Road | North American Daphnia pulex | MI, USA | 2014 | Sen Xu |
| WVA | Wildlife Viewing Area | North American Daphnia pulex | IA, USA | 2014 | Ken Spitze |
Sample Information
We provide population genomic data for over 30 Daphnia populations worldwide, including information on population genotypes, and heterozygosity and selection pressure for each gene.