| Population Code | Population Name | Species | Location | Data | Collector |
|---|---|---|---|---|---|
| AMZ | Amazon | Daphnia arenata | OR, USA | 2015 | Ken Spitze |
| DUN | Dune Pond | Daphnia arenata | OR, USA | 2015 | Ken Spitze |
| OA | Officer Allen | Daphnia arenata | OR, USA | 2015 | Ken Spitze |
| SH | Daphnia arenata | OR, USA | 2015 | Ken Spitze | |
| JWP | Jiangwan Pond | Daphnia mitsukuri | Shanghai, China | 2015 | Xiaolin Ma |
| SZH | Suzhou River | Daphnia mitsukuri | Jiangsu, China | 2015 | Xiaolin Ma |
| AQP | Daphnia obtusa | AL, USA | 2016 | Ken Spitze | |
| EBG | Edinburgh | Daphnia obtusa | MO, USA | 2014 | Ken Spitze |
| PYR | Pyramid Court | Daphnia obtusa | IN, USA | 2014 | Ken Spitze |
Sample Information
We provide population genomic data for over 30 Daphnia populations worldwide, including information on population genotypes, and heterozygosity and selection pressure for each gene.